Discover when Easter Sunday falls for any year
| Year | Easter Sunday | Status |
|---|---|---|
| 2020 | April 12, 2020 | Past |
| 2021 | April 4, 2021 | Past |
| 2022 | April 17, 2022 | Past |
| 2023 | April 9, 2023 | Past |
| 2024 | March 31, 2024 | Past |
| 2025 | April 20, 2025 | Past |
| 2026 | April 5, 2026 | Past |
| 2027 | March 28, 2027 | Upcoming |
| 2028 | April 16, 2028 | Upcoming |
| 2029 | April 1, 2029 | Upcoming |
| 2030 | April 21, 2030 | Upcoming |
Easter Sunday is calculated using the "computus" - an algorithm that determines the date based on the lunar calendar. It falls on the first Sunday after the first full moon occurring on or after the spring equinox.
Easter can fall anywhere between March 22 and April 25. The algorithm used here (Anonymous Gregorian) is accurate for the Gregorian calendar, which started in 1582.
This calculator shows Western (Catholic/Protestant) Easter dates. Eastern Orthodox Easter often falls on a different date due to the use of the Julian calendar for calculations.